Event | Date |
---|---|
Mr. & Mrs. Chavers' Wedding Anniversary | 1748649600 May 31, 2025 12:00 AM - Jun 1, 2025 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1780185600 May 31, 2026 12:00 AM - Jun 1, 2026 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1811721600 May 31, 2027 12:00 AM - Jun 1, 2027 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1843344000 May 31, 2028 12:00 AM - Jun 1, 2028 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1874880000 May 31, 2029 12:00 AM - Jun 1, 2029 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1906416000 May 31, 2030 12:00 AM - Jun 1, 2030 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1937952000 May 31, 2031 12:00 AM - Jun 1, 2031 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 1969574400 May 31, 2032 12:00 AM - Jun 1, 2032 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2001110400 May 31, 2033 12:00 AM - Jun 1, 2033 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2032646400 May 31, 2034 12:00 AM - Jun 1, 2034 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2064182400 May 31, 2035 12:00 AM - Jun 1, 2035 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2095804800 May 31, 2036 12:00 AM - Jun 1, 2036 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2127340800 May 31, 2037 12:00 AM - Jun 1, 2037 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2158876800 May 31, 2038 12:00 AM - Jun 1, 2038 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2190412800 May 31, 2039 12:00 AM - Jun 1, 2039 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2222035200 May 31, 2040 12:00 AM - Jun 1, 2040 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2253571200 May 31, 2041 12:00 AM - Jun 1, 2041 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2285107200 May 31, 2042 12:00 AM - Jun 1, 2042 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2316643200 May 31, 2043 12:00 AM - Jun 1, 2043 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2348265600 May 31, 2044 12:00 AM - Jun 1, 2044 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2379801600 May 31, 2045 12:00 AM - Jun 1, 2045 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2411337600 May 31, 2046 12:00 AM - Jun 1, 2046 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2442873600 May 31, 2047 12:00 AM - Jun 1, 2047 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2474496000 May 31, 2048 12:00 AM - Jun 1, 2048 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2506032000 May 31, 2049 12:00 AM - Jun 1, 2049 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2537568000 May 31, 2050 12:00 AM - Jun 1, 2050 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2569104000 May 31, 2051 12:00 AM - Jun 1, 2051 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2600726400 May 31, 2052 12:00 AM - Jun 1, 2052 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2632262400 May 31, 2053 12:00 AM - Jun 1, 2053 12:00 AM |
Mr. & Mrs. Chavers' Wedding Anniversary | 2663798400 May 31, 2054 12:00 AM - Jun 1, 2054 12:00 AM |
Robin Hood Performance at Logos Theatre | 1740182400 Feb 21, 2025 7:00 PM - 9:00 PM |
Robin Hood Performance at Logos Theatre | 1740250800 Feb 22, 2025 2:00 PM - 4:00 PM |
Robin Hood Performance at Logos Theatre | 1740670200 Feb 27, 2025 10:30 AM - 12:30 PM |
Robin Hood Performance at Logos Theatre | 1740787200 Feb 28, 2025 7:00 PM - 9:00 PM |
Robin Hood Performance at Logos Theatre | 1740855600 Mar 1, 2025 2:00 PM - 4:00 PM |
The Cross and the Switchblade Performance at Logos Theatre | 1743807600 Apr 4, 2025 7:00 PM - 9:00 PM |
The Cross and the Switchblade Performance at Logos Theatre | 1743876000 Apr 5, 2025 2:00 PM - 4:00 PM |
The Cross and the Switchblade Performance at Logos | 1744326000 Apr 10, 2025 7:00 PM - 9:00 PM |
The Cross and the Switchblade Performance at Logos | 1744412400 Apr 11, 2025 7:00 PM - 9:00 PM |
The Cross and the Switchblade Performance at Logos Theatre | 1744480800 Apr 12, 2025 2:00 PM - 4:00 PM |
The Bird and the Bird Performance at Logos Theatre | 1745017200 Apr 18, 2025 7:00 PM - 9:00 PM |
The Bird and the Bug Performance at Logos Theatre | 1745085600 Apr 19, 2025 2:00 PM - 4:00 PM |
By the Will Performance at Logos Theatre | 1745622000 Apr 25, 2025 7:00 PM - 9:00 PM |
By the Will Performance at Logos Theatre | 1745690400 Apr 26, 2025 2:00 PM - 4:00 PM |
Student Recitals | 1746140400 May 1, 2025 7:00 PM - 9:00 PM |
Student Recitals | 1746226800 May 2, 2025 7:00 PM - 9:00 PM |
The Lion, the Witch and the Wardrobe | 1740268800 Feb 22, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe | 1740787200 Feb 28, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe | 1740873600 Mar 1, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe | 1741392000 Mar 7, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe | 1741478400 Mar 8, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe | 1745073000 Apr 19, 2025 10:30 AM - 1:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740182400 Feb 21, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740238200 Feb 22, 2025 10:30 AM - 1:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740252600 Feb 22, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740339000 Feb 23, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740684600 Feb 27, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740771000 Feb 28, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740843000 Mar 1, 2025 10:30 AM - 1:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740857400 Mar 1, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1740943800 Mar 2, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741289400 Mar 6, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741375800 Mar 7, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741447800 Mar 8, 2025 10:30 AM - 1:30 PM |
ThThe Lion, the Witch and the Wardrobe at Museum of the Bible | 1741462200 Mar 8, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741545000 Mar 9, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741890600 Mar 13, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741977000 Mar 14, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1741993200 Mar 14, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742079600 Mar 15, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742063400 Mar 15, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742049000 Mar 15, 2025 10:30 AM - 1:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742149800 Mar 16, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742495400 Mar 20, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742581800 Mar 21, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742598000 Mar 21, 2025 7:00 PM - 10:00 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742668200 Mar 22, 2025 2:30 PM - 5:30 PM |
The Lion, the Witch and the Wardrobe at Museum of the Bible | 1742684400 Mar 22, 2025 7:00 PM - 10:00 PM |
The Logos Theatre was founded by The Academy of Arts in 2006 with the express purpose of impacting our culture for Christ through the powerful medium of storytelling on stage.
The Logos Theatre
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to